GPS dog fence comparison table
14 fences, collars and trackers from 10 brands in one table, sortable and filterable by brand.
| Halo | 9.2 | $424 | $744 over 3 years · 40 h · dogs 10 lb+ | Phone app over LTE | 1 year | |
| Halo | 9.2 | $524 | $844 over 3 years · 48 h · dogs 10 lb+ | Phone app over LTE | 1 year | |
| PetSafe | 9.0 | $449.99 | $747 over 3 years · 70 h · dogs 10 lb+ | Phone app over LTE | 1 year | |
| Invisible Fence | 9.0 | $599 | $797 over 3 years · 80 h | Phone app over LTE | 1 year | |
| SpotOn | 8.9 | $899 | $1,181 over 3 years · dogs 15 lb+ | Phone app, LTE optional | 1 year | |
| PawTronic | 8.8 | $278.99 | $279 over 3 years · 36 h · dogs 7.9 lb+ | Collar only, no live tracking | Not stated | |
| SpotOn | 8.8 | $999 | $1,281 over 3 years · 33 h · dogs 15 lb+ | Phone app, LTE optional | 1 year | |
| PetSafe | 8.8 | $324.99 | $325 over 3 years · 21 days · dogs 5 lb+ | Plug-in transmitter | 1 year | |
| Tractive | 8.6 | $79 | $427 over 3 years · 14 days · dogs 8.8 lb+ | Phone app over LTE | Not stated | |
| PetSafe | 8.5 | $199.99 | $200 over 3 years · 24 h · dogs 20 lb+ | Collar only, no live tracking | 1 year | |
| Pawious | 8.5 | $259 | $259 over 3 years · 18 h · dogs 20 lb+ | Collar only, no live tracking | 1 year | |
| Fi | 8.3 | $129 | $657 over 3 years · 90 days | Phone app over LTE | 1 year | |
| Dogtra | 8.2 | $429.99 | $430 over 3 years · dogs 35 lb+ | Radio handheld | 2 years | |
| Garmin | 7.7 | $1,149.98 | $1,150 over 3 years · 68 h | Radio handheld | Not stated |
Halo: 2 · PetSafe: 3 · Invisible Fence: 1 · SpotOn: 2 · PawTronic: 1 · Tractive: 1 · Pawious: 1 · Fi: 1 · Dogtra: 1 · Garmin: 1. Prices from $79 to $1,149.98, checked on November 9, 2026. 14 devices rated. Key spec = 3-year cost · battery · smallest dog.
Frequently asked questions
How do I use this table?
Filter by brand with the pills, then click a column header to sort by score, price, key spec (the 3-year cost) or warranty. Each name leads to the detailed review.
Why are trackers in the same table as fences?
So you can see the trade-off in one place: a tracker tells you where your dog went, a fence cues it back before it leaves. The Type column of each review says which is which, and the rankings keep them apart.
When were the prices checked?
US prices were read on the official stores on November 9, 2026. They may change: the price at the store is the one that applies.